The National Hockey League’s free agency signing period begins at 12:01 p.m. ET on Friday. Here’s our official ranking of some of the best players available on the market. All cap hits are noted prior to any retained salary transactions.
1. D Alex Pietrangelo, 30, $6,500,000 cap hit in 2019-20
2. D Torey Krug, 29, $5,250,000 cap hit in 2019-20
3. LW Taylor Hall, 29, $6,000,000 cap hit in 2019-20
4. LW Mike Hoffman, 31, $5,187,500 cap hit in 2019-20
5. G Jacob Markstrom, 30, $3,666,667 cap hit in 2019-20
6. RW Tyler Toffoli, 28, $4,600,000 cap hit in 2019-20
7. D T.J. Brodie, 30, $4,650,400 cap hit in 2019-20
8. RW Evgenii Dadonov, 31, $4,000,000 cap hit in 2019-20
9. D Tyson Barrie, 29, $5,500,000 cap hit in 2019-20
10. G Braden Holtby, 31, $6,100,000 cap hit in 2019-20
11. LW Mikael Granlund, 28, $5,750,000 cap hit in 2019-20
12. D Kevin Shattenkirk, 31, $1,750,000 cap hit in 2019-20
13. LW Anthony Duclair, 25, $1,650,000 cap hit in 2019-20
14. D Erik Gustafsson, 28, $1,200,000 cap hit in 2019-20
15. D Sami Vatanen, 29, $4,875,000 cap hit in 2019-20
16. G Anton Khudobin, 34, $2,500,000 cap hit in 2019-20
17. LW Vladislav Namestnikov, 28, $4,000,000 cap hit in 2019-20
18. D Travis Hamonic, 30, $3,857,143 cap hit in 2019-20
19. RW Corey Perry, 35, $3,250,000 cap hit in 2019-20
20. C Carl Soderberg, 35, $4,750,000 cap hit in 2019-20
21. C Erik Haula, 29, $2,750,000 cap hit in 2019-20
22. G Cam Talbot, 33, $2,750,000 cap hit in 2019-20
23. D Troy Stecher, 26, $2,325,000 cap hit in 2019-20
24. LW Ilya Kovalchuk, 37, $700,000 cap hit in 2019-20
25. G Corey Crawford, 36, $6,000,000 cap hit in 2019-20
Leave a comment